Address
1206-038,No.100 of lingong
road,Linyi city,Shandong
Email:dylanl@chinagxbm.com
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
1206-038,No.100 of lingong
road,Linyi city,Shandong
Email:dylanl@chinagxbm.com
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
When selecting plywood for construction, furniture, or interior design, the core wood species plays a pivotal role in performance and aesthetics. Poplar, birch, and eucalyptus plywoods are three popular options, each with distinct strengths. This guide compares their differences to help you make an informed choice.
Feature | Poplar Plywood | Birch Plywood | Eucalyptus Plywood |
---|---|---|---|
Density | Low (450–550 kg/m³) | High (680–720 kg/m³) | Medium (580–650 kg/m³) |
Grain Appearance | Straight, subtle texture | Fine, uniform grain | Interlocked grain, rustic look |
Water Resistance | Moderate (needs treatment) | Low (indoor use only) | High (naturally moisture-resistant) |
Cost | Budget-friendly | Premium | Mid-range |
Project Type | Poplar Plywood | Birch Plywood | Eucalyptus Plywood |
---|---|---|---|
Furniture | Shelving, painted cabinets | Tabletops, chairs, bed frames | Outdoor benches, garden tables |
Construction | Interior wall paneling | Subflooring, staircases | External cladding, shed roofs |
Decorative Use | DIY crafts, trim work | High-end veneers, plywood art | Feature walls, ceiling beams |
Pro Tip: Request free samples to test stain absorption or water resistance!
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.